As per July 2011 - Prices are subject to change without notice.
Ski passes 2011/2012
Days of operation: 08.12.2011 until 15.04.2012, daily from 9.00 -16.00
Last control of ski piste service: 15 min after lift closure
| Days/ time | Adults | Adults reduced 1) | Seniors 2) | Youth 3) | Children 4) | Snow man 4) |
| Euro | Euro | Euro | Euro | Euro | Euro | |
| 1 day | 39,50 | 38,50 | 36,50 | 34,00 | 21,00 | 3,00 |
| purchased after 11.00 | 36,00 | 35,50 | 33,50 | 31,00 | 20,00 | 2,00 |
| purchased after 11.30 | 33,00 | 32,50 | 30,50 | 28,00 | 19,00 | 2,00 |
| purchased after 12.00 | 30,00 | 29,50 | 28,00 | 25,50 | 18,00 | 2,00 |
| purchased after 12.30 | 27,50 | 27,00 | 25,50 | 23,50 | 17,00 | 2,00 |
| purchased after 13.00 | 25,00 | 24,50 | 23,50 | 21,50 | 16,00 | 2,00 |
| purchased after 13.30 | 23,00 | 22,50 | 21,50 | 20,00 | 15,00 | 2,00 |
| purchased after 14.00 | 21,00 | 20,50 | 19,50 | 18,00 | 14,00 | 2,00 |
| 1,5-days purchased after 11.30 | 64,50 | 63,00 | 60,00 | 55,50 | 37,00 | 5,00 |
| 2-days flexible multiday passes | 72,50 | 71,00 | 67,00 | 62,00 | 40,00 | 5,00 |
| 2,5-days purchased after 11.30 | 85,50 | 83,50 | 79,50 | 73,50 | 51,00 | 5,00 |
Multi-day passes from 3 days on: 3 valley- super ski pass prices (valid in the Bregenzerwald/ Großen Walsertal/ Lechtal)
*) valid only with his own children > born 1996 and later. The Family daypass is only available with an identification card
| Day/Time | 1 Adult + 1 Child | 1 Adult + Children | 2 Adults + 1 Child | 2 Adults + Children |
| 1 day | 57,00 | 72,00 | 94,00 | 107,00 |
| from 11.00 am | 52,00 | 66,00 | 86,00 | 98,00 |
| 2 days | 104,00 | 132,00 | 171,00 | 196,00 |
Passes are only valid for the following 4 lifts: Körbliftle, Kuchlbahn, Wannenkopfbahn, Kitzeliftle
| Days/time | Adults | Adults reduced 1) | Seniors 2) | Youth 3) | Children 4) | Snow man 4) |
| 20 point tickets 5) | 16,00 | - | - | - | 9,50 | - |
| 40 point ticket 5) | 27,50 | - | - | - | 16,50 | - |
| 1 day | 21,50 | 21,50 | 21,50 | 21,50 | 13,00 | - |
| purchased after 11.00 | 18,50 | 18,50 | 18,50 | 18,50 | 11,00 | - |
| purchased after 12.00 | 16,00 | 16,00 | 16,00 | 16,00 | 9,50 | - |
| purchased after 13.00 | 14,00 | 14,00 | 14,00 | 14,00 | 8,50 | - |
with reimbursement within 2, 3 or 4 hours at the ticket counters
| Days/time | Adults | Adults reduced 1) | Seniors 2) | Youth 3) | Children 4) | Snow man 4) |
| Sales prices | 44,00 | 43,00 | 42,00 | 37,00 | 24,00 | - |
| Reimbursement within 2 hrs | 15,00 | 15,00 | 15,00 | 12,00 | 7,00 | - |
| Reimbursement within 3 hrs | 11,00 | 11,00 | 11,00 | 9,00 | 4,00 | - |
| Reimbursement within 4 hrs | 7,00 | 7,00 | 7,00 | 6,00 | 2,00 | - |
for ski passes from 2 days on (only with presentation of the expiring ski pass of the preceding day)
| Days/time | Adults | Adults reduced 1) | Seniors 2) | Youth 3) | Children 4) | Snow man 4) |
| 1-day prolongation | 30,00 | 29,50 | 28,00 | 25,50 | 17,00 | - |
| 2-day prolongation | 55,00 | 54,00 | 51,50 | 47,00 | 33,00 | - |
Subject to change and error. Alle prices are in Euros, incl. 10 % VAT.